Term dates & school times
The official part of the school day starts when the school doors open at 8.50am.
Morning registration closes at 9.00am.
The children are collected at 3.30pm.
This includes breaks but not optional before or after school activities.
The total time this amounts to in a typical week is 33 hours & 20 minutes.
2023 - 2024 Term Dates | |
---|---|
Autumn Term 2023 | |
01.09.2023 | Inset Day I |
04.09.2023 | Inset Day II |
05.09.2023 |
Children return to school Phased start for Reception class children |
20.10.2023 | Last day of term (3.30pm finish) |
23 - 27.10.2023 | HALF TERM |
30.10.2023 | Children return to school |
15.12.2023 | Last day of term (1.30pm finish) |
Spring Term 2024 | |
02.01.2024 | Inset Day III |
03.01.2024 | Children return to school |
09.02.2024 | Last day of term (3.30pm finish) |
12 - 16.02.2024 | HALF TERM |
19.02.2024 | Children return to school |
28.03.2024 | Last day of term (1.30pm finish) |
Summer Term 2024 | |
15.04.2024 | Children return to school |
24.05.2024 | Last day of term (3.30pm finish) |
27 - 31.05.2024 | HALF TERM |
03.06.2024 | Children return to school |
28.06.2024 | Inset Day IV (GLF Celebration Day) |
19.07.2024 | Last Day of term (1.30pm finish) |
22.07.2024 | Inset Day V |
23.07.2024 | Inset Day VI |
Please note that at the end of every full term, ie Christmas, Easter and the Summer holiday, school finishes at 1.30pm. School finishes at the normal time of 3.30pm at the end of each half term.
Please look at the full school calendar here.